<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Charlie Lehardy</title>
	<atom:link href="http://blog.betablue.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.betablue.net</link>
	<description>The life of Charlie and various rants...</description>
	<pubDate>Tue, 07 Oct 2008 11:00:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>Comment on xkcd defines me by Lance Willett</title>
		<link>http://blog.betablue.net/2008/09/02/xkcd-defines-me/#comment-29796</link>
		<dc:creator>Lance Willett</dc:creator>
		<pubDate>Tue, 02 Sep 2008 17:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.betablue.net/?p=63#comment-29796</guid>
		<description>Awesome! I often find xkcd to be speaking my language – though this one (http://xkcd.com/466/) is what I end up doing from the RV when my WiFi isn't working. ;)</description>
		<content:encoded><![CDATA[<p>Awesome! I often find xkcd to be speaking my language – though this one (http://xkcd.com/466/) is what I end up doing from the RV when my WiFi isn&#8217;t working. <img src='http://blog.betablue.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learn something new every day&#8230; by Grace</title>
		<link>http://blog.betablue.net/2007/06/11/learn-something-new-every-day/#comment-9530</link>
		<dc:creator>Grace</dc:creator>
		<pubDate>Sat, 22 Sep 2007 03:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.betablue.net/2007/06/11/learn-something-new-every-day/#comment-9530</guid>
		<description>Charlie,

Why are you not updating us to the joys of your life?  I was so enjoying getting to know you again and now... NOTHING, NADA, ZIP.</description>
		<content:encoded><![CDATA[<p>Charlie,</p>
<p>Why are you not updating us to the joys of your life?  I was so enjoying getting to know you again and now&#8230; NOTHING, NADA, ZIP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learn something new every day&#8230; by Cindy Bridges</title>
		<link>http://blog.betablue.net/2007/06/11/learn-something-new-every-day/#comment-4907</link>
		<dc:creator>Cindy Bridges</dc:creator>
		<pubDate>Mon, 30 Jul 2007 19:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.betablue.net/2007/06/11/learn-something-new-every-day/#comment-4907</guid>
		<description>Hi,
I was upset by the news you had diabetes. I asked everyone was it  
type 1 or 2 but no one I asked could tell me. Elizabeth, as you know has had type 1 since she was 10. It has been difficult for her with the discipline part. I wish she was as careful with what she ate and with taking her blood sugar as you are. 
I have been praying for you and hope the best. I am sure you will do excellently!!

Take care,

Cindy</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I was upset by the news you had diabetes. I asked everyone was it<br />
type 1 or 2 but no one I asked could tell me. Elizabeth, as you know has had type 1 since she was 10. It has been difficult for her with the discipline part. I wish she was as careful with what she ate and with taking her blood sugar as you are.<br />
I have been praying for you and hope the best. I am sure you will do excellently!!</p>
<p>Take care,</p>
<p>Cindy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Been a long time&#8230; by Grace for us all...</title>
		<link>http://blog.betablue.net/2007/06/05/been-a-long-time/#comment-4782</link>
		<dc:creator>Grace for us all...</dc:creator>
		<pubDate>Mon, 11 Jun 2007 07:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.betablue.net/2007/06/05/been-a-long-time/#comment-4782</guid>
		<description>I've not had the chance to find a blood sugar over the 600's.  Wow.  Are they thinking that it is type 1?  Are you controlling it with diet/exercize/oral meds/shots/all or some of above?  Take care!  We want you around a while longer.

G</description>
		<content:encoded><![CDATA[<p>I&#8217;ve not had the chance to find a blood sugar over the 600&#8217;s.  Wow.  Are they thinking that it is type 1?  Are you controlling it with diet/exercize/oral meds/shots/all or some of above?  Take care!  We want you around a while longer.</p>
<p>G</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Been a long time&#8230; by Zack</title>
		<link>http://blog.betablue.net/2007/06/05/been-a-long-time/#comment-4576</link>
		<dc:creator>Zack</dc:creator>
		<pubDate>Thu, 07 Jun 2007 04:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.betablue.net/2007/06/05/been-a-long-time/#comment-4576</guid>
		<description>Hang in there man! We're praying for you.</description>
		<content:encoded><![CDATA[<p>Hang in there man! We&#8217;re praying for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Been a long time&#8230; by Jake</title>
		<link>http://blog.betablue.net/2007/06/05/been-a-long-time/#comment-4510</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Wed, 06 Jun 2007 16:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.betablue.net/2007/06/05/been-a-long-time/#comment-4510</guid>
		<description>Hey bro, Glad you're alright. I'm gonna try to put together another Guy's Night. If I'm lucky I can practice Starcraft a bit more before I run into you guys. =P Take Care.</description>
		<content:encoded><![CDATA[<p>Hey bro, Glad you&#8217;re alright. I&#8217;m gonna try to put together another Guy&#8217;s Night. If I&#8217;m lucky I can practice Starcraft a bit more before I run into you guys. =P Take Care.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Been a long time&#8230; by Charlie</title>
		<link>http://blog.betablue.net/2007/06/05/been-a-long-time/#comment-4506</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Wed, 06 Jun 2007 15:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.betablue.net/2007/06/05/been-a-long-time/#comment-4506</guid>
		<description>Yeah, I was certainly not in good shape. The nice thing is that insurance takes care of most of the cost, so I didn't have a problem going to the doctor, I just didn't realize how bad it was until the day I went in, so I was closer to being in real trouble than I would have liked.

Thankfully, God is VERY good and kept me safe through all of it :-)</description>
		<content:encoded><![CDATA[<p>Yeah, I was certainly not in good shape. The nice thing is that insurance takes care of most of the cost, so I didn&#8217;t have a problem going to the doctor, I just didn&#8217;t realize how bad it was until the day I went in, so I was closer to being in real trouble than I would have liked.</p>
<p>Thankfully, God is VERY good and kept me safe through all of it <img src='http://blog.betablue.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Been a long time&#8230; by Christy Strader</title>
		<link>http://blog.betablue.net/2007/06/05/been-a-long-time/#comment-4499</link>
		<dc:creator>Christy Strader</dc:creator>
		<pubDate>Wed, 06 Jun 2007 14:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.betablue.net/2007/06/05/been-a-long-time/#comment-4499</guid>
		<description>Wow! Glad you're ok. Sounds like what Liz went through when she found out about her diabetes. Good thing you went to the doctor, rather than try to tough it out.</description>
		<content:encoded><![CDATA[<p>Wow! Glad you&#8217;re ok. Sounds like what Liz went through when she found out about her diabetes. Good thing you went to the doctor, rather than try to tough it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Please explain this to me by Charlie</title>
		<link>http://blog.betablue.net/2006/11/06/please-explain-this-to-me/#comment-148</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Fri, 08 Dec 2006 15:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.betablue.net/2006/11/06/please-explain-this-to-me/#comment-148</guid>
		<description>&lt;blockquote cite="Jake"&gt;If America adopted the UK’s strictness on crime, it would drop like theirs did. Nearly 60% in one year!&lt;/blockquote&gt;

I'm not sure I agree with you. First of all, according to the data released by England, their crime rate has decreased by 44% since their high in 1995 (&lt;a href="http://www.crimestatistics.org.uk/output/Page54.asp" rel="nofollow"&gt;ALL CRIME - British Crime Survey data&lt;/a&gt;).

Also, according to a number of articles I found, the United Nations issued a report in 2002 that said that England had a higher crime rate than the United States (&lt;a href="http://www.telegraph.co.uk/news/main.jhtml?xml=/news/2002/12/01/ncrime01.xml&#038;sSheet=/news/2002/12/01/ixhome.html" rel="nofollow"&gt;England has worst crime rate in world&lt;/a&gt;).

Lastly, the crime rate in the United States has been dropping considerably since 1993 (&lt;a href="http://www.ojp.usdoj.gov/bjs/glance.htm" rel="nofollow"&gt;Key Crime &#038; Justice Facts at a Glance&lt;/a&gt;). Adding that all up, I would make the following conclusions:

1) Both England and America's crime rates are dropping.
2) Both are not as good as it could be, lots of work to be done still.
3) Neither is the clear "winner" in this area. Both appear to be in generally the same area in terms of crime.</description>
		<content:encoded><![CDATA[<blockquote cite="Jake"><p>If America adopted the UK’s strictness on crime, it would drop like theirs did. Nearly 60% in one year!</p></blockquote>
<p>I&#8217;m not sure I agree with you. First of all, according to the data released by England, their crime rate has decreased by 44% since their high in 1995 (<a href="http://www.crimestatistics.org.uk/output/Page54.asp" rel="nofollow">ALL CRIME - British Crime Survey data</a>).</p>
<p>Also, according to a number of articles I found, the United Nations issued a report in 2002 that said that England had a higher crime rate than the United States (<a href="http://www.telegraph.co.uk/news/main.jhtml?xml=/news/2002/12/01/ncrime01.xml&#038;sSheet=/news/2002/12/01/ixhome.html" rel="nofollow">England has worst crime rate in world</a>).</p>
<p>Lastly, the crime rate in the United States has been dropping considerably since 1993 (<a href="http://www.ojp.usdoj.gov/bjs/glance.htm" rel="nofollow">Key Crime &#038; Justice Facts at a Glance</a>). Adding that all up, I would make the following conclusions:</p>
<p>1) Both England and America&#8217;s crime rates are dropping.<br />
2) Both are not as good as it could be, lots of work to be done still.<br />
3) Neither is the clear &#8220;winner&#8221; in this area. Both appear to be in generally the same area in terms of crime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Please explain this to me by Jake</title>
		<link>http://blog.betablue.net/2006/11/06/please-explain-this-to-me/#comment-140</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Fri, 08 Dec 2006 05:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.betablue.net/2006/11/06/please-explain-this-to-me/#comment-140</guid>
		<description>Eddie Izzard once put this into a great comedy routine. He said "You kill one man, you go to jail. You kill 10 men, they send you to Texas and shoot you. You kill 50 men and they put you in a round room with padded walls and give you a little round window to stare through. You kill a million people and ... we just can't handle it. We almost just say ... 'Well Done!' You must have a very busy day. 'Death, death, death, lunch, death, death, afternoon tea, death, death, death, death, quick shower." It time to uunderstand, "Except resonsiblilties for your actions!" If America adopted the UK's strictness on crime, it would drop like theirs did. Nearly 60% in one year!</description>
		<content:encoded><![CDATA[<p>Eddie Izzard once put this into a great comedy routine. He said &#8220;You kill one man, you go to jail. You kill 10 men, they send you to Texas and shoot you. You kill 50 men and they put you in a round room with padded walls and give you a little round window to stare through. You kill a million people and &#8230; we just can&#8217;t handle it. We almost just say &#8230; &#8216;Well Done!&#8217; You must have a very busy day. &#8216;Death, death, death, lunch, death, death, afternoon tea, death, death, death, death, quick shower.&#8221; It time to uunderstand, &#8220;Except resonsiblilties for your actions!&#8221; If America adopted the UK&#8217;s strictness on crime, it would drop like theirs did. Nearly 60% in one year!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.613 seconds -->
